Vehicle Barge Service
Transport your vehicle over to Coochiemudlo Island and enjoy complete freedom.
Vehicle Barge service to Coochiemudlo
Amity Trader operate vehicle barges to Coochiemudlo Island seven days a week. The barge departs from Victoria Point on Masters Avenue. The crossing takes just 10 minutes and runs throughout the year.
Prior bookings are essential. Please arrive at least 15 minutes before departure to ensure a smooth boarding process. Passengers arriving within this 15-minute window may not be permitted to board.
The barge is available for passenger vehicles, trailers, boats, trucks and motorbikes. The barge service operates 7 days a week, please refer to the timetables below to plan your trip.

THE VEHICLE BARGE CAN NOW BE BOOKED ONLINE.
As of 13 August 2026, Amity Trader's vehicle barge is can now be booked through the website.
Enjoy the convenience of booking your own barge trip 24/7.
Barge bookings are essential and please ensure you arrive 15 minutes prior to departure time.
Phone (07) 3820 6557
Office Hours
Mon-Fri 8am - 4:15pm (office closed 12pm - 12:30pm)
Sat & Sun 8am - 12pm
Barge Fares
See below for Return & One Way fares for Vehicles, Trailers, Trucks and Walk-on Passengers.
Please see our Vehicle Barge Conditions of Travel.
Barge Fares
As of 1 July 2026, this service is cashless. Credit or debit cards accepted.
| VEHICLES | ONE-WAY |
|---|---|
| Up to 5m in length | $35.00 |
| 5.1m - 6.0m | $40.00 |
| 6.1m - 7.0m | $45.00 |
| 7.1m - 8.0m | $50.00 |
| TRAILERS | ONE-WAY |
|---|---|
| Up to 3m in length | $27.00 |
| 3.1m - 4.0m | $36.00 |
| 4.1m - 5.0m | $45.00 |
| 5.1m - 6.0m | $54.00 |
| 6.1m - 7.0m | $63.00 |
| 7.1m - 8.0m | $72.00 |
| 8.1m - 9.0m | $81.00 |
| 9.1m - 10.0m | $90.00 |
| TRUCKS/HEAVY VEHICLES | ONE-WAY |
|---|---|
| Up to 6.0m | $120.00 |
| 6.1m - 7.0m | $140.00 |
| 7.1m - 8.0m | $160.00 |
| 8.1m - 9.0m | $180.00 |
| 9.1m - 10.0m | $200.00 |
| 10.1m - 11.0m | $220.00 |
| 11.1m - 12.0m | $240.00 |
| 12.1m - 13.0m | $260.00 |
| 13.1m - 14.0m | $280.00 |
| 14.1m - 15.0m | $300.00 |
| 15.1m - 16.0m | $320.00 |
| 16.1m - 17.0m | $340.00 |
| 17.1m - 18.0m | $360.00 |
| 18.1m - 19.0m | $380.00 |
| 19.1m - 20.0m | $400.00 |
| MISCELLANEOUS | ONE-WAY |
|---|---|
| Motorcycle | $20.00 |
| Moped/Scooter | $20.00 |
| Ride-on Mower | $20.00 |
| Canoes, SUPs etc | $10.00 |
| 4-wheel beach trolleys | $10.00 |
| Small Freight | $5.00 |
| Medium Freight | $10.00 |
| Large Freight | $15.00 |
| Resident Specials | Price | Terms |
|---|---|---|
| Wednesday Shop Special | 25% off vehicle price | Permanent island residents only. Travel either direction. |
| Friday - Monday Special | 25% off vehicle price | Permanent island residents only. Depart Victoria Point on Friday, Return to Victoria Point on Monday. |
| WALK-ONS | ONE-WAY |
|---|---|
| Adult | $2.00 |
| Child (5-14yrs) | $1.00 |
| Child (4 & under) | Free |
When do you plan to travel?
Select the day of the week to view the relevant schedule.
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 05:40am | |
| 06:00am | 06:20am |
| 06:40am | 07:00am |
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40am | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 06:00am | 06:20am |
| 06:40am | 07:00am |
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 06:00am | 06:20am |
| 06:40am | 07:00am |
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm | 04:40pm |
| 05:00pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 06:00am | 06:20am |
| 06:40am | 07:00am |
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 06:00am | 06:20am |
| 06:40am | 07:00am |
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm | 04:40pm |
| 05:00pm | 05:20pm |
| 05:40pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm |
