Vehicle Barge Service
Transport your vehicle over to Coochiemudlo Island and enjoy complete freedom.
Vehicle Barge service to Coochiemudlo
Amity Trader operate vehicle barges to Coochiemudlo Island seven days a week. The barge departs from Victoria Point on Masters Avenue. The crossing takes just 10 minutes and our vehicular barges run throughout the year.
Prior bookings are essential. Please arrive at least 15 minutes before departure to ensure a smooth boarding process. Passengers arriving within this 15-minute window may not be permitted to board.
The barge is available for passenger vehicles, trailers, boats, trucks and motorbikes. The barge service operates 7 days a week, please refer to the timetables below to plan your trip.

TEMPORARY VEHICLE BARGE FUEL LEVY
- Amity Trader would like to advise that, due to the current increase in fuel prices, effective 6 April, 2026, a temporary fuel surcharge has been introduced to help offset rising travel costs for the vehicle barge service. We understand the broader impact fuel prices are having on the cost of living and have ensured this surcharge is kept to a minimum.
- The surcharge will appear on your invoice as a separate item at a rate of $4.00 return for standard vehicles and $10.00 return for larger vehicles/trucks.We appreciate your understanding and thank you for your continued support.
Barge bookings are essential and please ensure you arrive 15 minutes prior to departure time.
Phone (07) 3820 6557
Office Hours
Mon-Fri 8am - 4:15pm (office closed 12pm - 12:30pm)
Sat & Sun 8am - 12pm
Barge Fares
See below for Return & One Way fares for Vehicles, Trailers, Trucks and Walk-on Passengers.
Please see our Vehicle Barge Conditions of Travel.
Barge Fares
| VEHICLES | RETURN | ONE-WAY |
|---|---|---|
| Private Vehicles: Sedans • Stationwagons • 4WD • Vans • Utes | $80.00 | $50.00 |
| Vehicle mounted bike racks | $10.00 | $5.00 |
| 6 Wheeler 4 x 4 (inc RAM 1500) | $100.00 | $60.00 |
| Long wheelbase van | $80.00 | $50.00 |
| Motor Home (Large) | $160.00 | $90.00 |
| Coaster Bus (15-25 Seater) | $180.00 | $100.00 |
| All Standard Business/Commercial Use Vehicles: 4WD • Vans • Utes | $90.00 | $55.00 |
| Business / Commercial Long Wheel Base Vans | $100.00 | $60.00 |
| Trailers | RETURN | ONE-WAY |
|---|---|---|
| Box / Camper / Jet ski / Tradesman / Boats / Caravans / Car Trailers (Under 5.5m from tow ball to end) | $70.00 | $50.00 |
| Box / Camper / Jet ski / Tradesman / Boats / Caravans / Car Trailers (From 5.5m to 7.0m from tow ball to end) | $90.00 | $65.00 |
| Box / Camper / Jet ski / Tradesman / Boats / Caravans / Car Trailers (Over 7.0m from tow ball to end) | $130.00 | $70.00 |
| Wood Chippers | $160.00 | $90.00 |
| Trucks | Return | One-Way |
|---|---|---|
| Up to 2 tonne (includes F250) | from $100.00 | from $60.00 |
| Up to 4 tonne (includes F350 and 3t Pantech) | from $180.00 | from $110.00 |
| Over 4 tonne to 15 tonne | from $290.00 | from $155.00 |
| Over 15 tonne to 25 tonne | from $410.00 | from $215.00 |
| Over 25 tonne | from $460.00 | from $240.00 |
| Prime Movers (including semi-trailer) | from $590.00 | - |
| Concrete Agitators (6 wheeler) | from $330.00 | - |
| Concrete Agitators (8 wheeler) | from $410.00 | - |
| Booking Cancellation less than 24 hours notice / no show | from$200.00 | - |
| Other | Return | One-Way |
|---|---|---|
| Motorbike | $45.00 | $35.00 |
| Moped / Scooter | $30.00 | - |
| Bobcat / Forklift | $80.00 | $50.00 |
| Excavator / Backhoe <15t | $300.00 | - |
| Excavator / Backhoe >15t | $410.00 | - |
| Ride on Mower (includes driver) | $30.00 | $20.00 |
| Canoes, SUP's etc | $10.00 | $5.00 |
| Oversize Trolleys (in excess of 65cm long or 65cm wide) | $10.00 | |
| Freight | - | $15.00 per sqm |
| Resident Specials | Price | Terms |
|---|---|---|
| Wednesday Shop Special | $45.00 Return | Permanent island residents only. Travel either direction, returning same day. |
| Friday - Monday Special | $50.00 Return | Permanent island residents only. Depart Victoria Point on Friday, Return to Victoria Point on Monday. |
| Walk On Passengers | Return | One-Way |
|---|---|---|
| 0-4 Year Child | No Charge | No Charge |
| Child (5-14) | - | $1.00 |
| Adult | - | $2.00 |
| Oversize Trolleys (in excess of 65cm long or 65cm wide) including folded or unfolded | - | $10.00 |
When do you plan to travel?
Select the day of the week to view the relevant schedule.
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 05:40am | |
| 06:00am | 06:20am |
| 06:40am | 07:00am |
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40am | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 06:00am | 06:20am |
| 06:40am | 07:00am |
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 06:00am | 06:20am |
| 06:40am | 07:00am |
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm | 04:40pm |
| 05:00pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 06:00am | 06:20am |
| 06:40am | 07:00am |
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 06:00am | 06:20am |
| 06:40am | 07:00am |
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm | 04:40pm |
| 05:00pm | 05:20pm |
| 05:40pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 07:20am | 07:40am |
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm |
| DEP VICTORIA POINT | DEP COOCHIEMUDLO IS |
|---|---|
| 08:00am | 08:20am |
| 08:40am | 09:00am |
| 09:20am | 09:40am |
| - | - |
| 11:00am | 11:20am |
| 11:40pm | 12:00pm |
| 12:20pm | 12:40pm |
| - | - |
| 01:40pm | 02:00pm |
| 02:20pm | 02:40pm |
| 03:00pm | 03:20pm |
| 03:40pm | 04:00pm |
| 04:20pm |